Fort Lauderdale Waterfront Setbacks by Neighborhood: A Boater’s Guide
October 6, 2025If you’re a boater looking to buy or dock in Fort Lauderdale, knowing waterfront setbacks and canal depth is essential. Setbacks determine how far your dock or boat must be from the property line—and they can vary widely by street and neighborhood. This guide breaks down Fort Lauderdale’s waterfront setbacks by community, with easy-to-read charts and links for you to shop the neighborhoods and even by the street.
Harbour Beach
NEIGHBORHOOD SETBACKS
| Street | Canal Width | Canal Depth | Set Backs | Fixed bridge |
| East Lake Dr | North 220+ | North 8ft + | 10′ | no |
| West Lake Dr | East 220′ | East 6ft+ | 10′ | no |
| Mercedes Dr | South 130′ North 150 | South 10ft+ North 11ft+ | 5′ | no |
| Lucielle Dr | South 150′ North 110′ | South 11ft+ North 11ft+ | 5′ | no |
| Laguna Drive | South 110′ North East 120- West Open | South 11ft+ North 9ft+ | 10′ | no |
| Laguna Terrace | South 120′ North 150′ | South 9ft+ | 10′ | no |
| Del Lago Drive | South 150′ North 120′ | South 9ft+ North 11ft+ | 5′ | no |
| Isla Bahia Drive | South 120′ -Open North 110′- Open | South 11ft+ North 7ft+ | 10′ | no |
| Harborage Isle | South/East 110′ -Open | North 5ft+ | 10′ | no |
| Isla Bahia Terrace | East 110′ West Open | 5′ | no |
Fort Lauderdale’s most exclusive gated waterfront communities, offering deepwater dockage with quick ocean access plus a private beach club and Marina for residents. Oversized lots, easy access to the Port, and low setbacks make this a Mega-Yacht destination.
The Surf Club Marina is regularly occupied and offers slips ranging from 35′-120′.
Lauderdale Harbours
NEIGHBORHOOD SETBACKS
| Street | Canal Width | Canal Depth | Set Backs | Fixed Bridge |
| SE 14th Street | South 140′ North 155′ | South 3ft+ North 5ft+ | 5′ | No |
| SE 13th Street | South 155′ North 140′ | South 5ft+ North 6ft+ | 5′ | No |
| SE 12th Court | South 140′ North 110′ | South 6ft+ North 6ft+ | 5′ | No |
| Street | Max Vessel Lengths Permitted by HOA’s* | Fixed Bridge |
| SE 15th ST | South 30-115′ North 30-48′ | No |
| Portside Dr | 75′ | No |
* SE 15th Street has mixed multifamily zoning, dockage is typically governed by an HOA however there are a couple properties with No HOA Governance, inquire for details.
Located just south of Rio Vista, upscale waterfront neighborhood with east access to Port Everglades and SE 17th Street Causeway, prized by boaters for its deepwater canals with no fixed bridges to the ocean. Comprised of both wide lots with generous setbacks make it ideal for docking larger yachts, and condos or townhomes with lucrative stern-to dockage for sportier sized vessels.
Rio Vista
NEIGHBORHOOD SETBACKS
| Street | Canal Width | Canal Depth | Setbacks | Fixed Bridges |
| SE 12th Street | South 110′ North 110′ | South 6ft+ North 6ft+ | 5′ | No |
| SE 11th Street | South 110′ North 105′ | South 6ft+ North 6ft+ | 5′ Isle: 10′ | No |
| SE 10th Street | South 105′ North 120′ | South 6ft+ North 5ft+ | 5′ Isle: 10′ | No |
| SE 9th Street | South 120′ North 120-300′ | South 5ft+ North 5ft+ | 5′ Isle: 10′ | No |
| SE 8th Street | South 120-300 ‘ North 120′ | South 5ft+ North 5ft+ | 5′ Isle: 10′ | No |
| SE 7th Street | South 125′ North Open | South 5ft+ North 5ft+ | 5′ Isle: 10′ | No |
| Cordova Road | East 80-110′ | East 4ft+ | 5′ | No |
| Ponce De Leon Dr | 70-120′ | 4ft+ | 5′ | South of SE 9th ST, YES |
| Rio Vista Blvd | 70-120′ | 4ft+ | 5′ | South of SE 9th St, YES |
This well‑connected neighborhood enjoys proximity to Port Everglades, downtown Fort Lauderdale, Fort Lauderdale Beach, and the airport, while maintaining a tight knit, community‑oriented atmosphere with events like block parties and civic gatherings. Upscale amenities nearby including the private Lauderdale Yacht Club, waterfront lifestyle, and year‑round appeal beyond typical seasonal traffic.
Las Olas Isles
NEIGHBORHOOD SETBACKS
| Street | Canal Width | Canal Depth | Set Backs |
| Mola Avenue | 6′ min | 5′ | |
| Isle of Capri | West 110′ East 105′ | West 6ft+ East 5ft+ | 5′ |
| Bontana Avenue | West 105′ East 95′ | West 5ft+ East 5ft+ | 5′ |
| Coconut Isle | West 95′ East 90′ | West 5ft+ East 6ft+ | 5′ |
| Lido Drive | West 90′ East 86′ | West 6ft+ East 8ft+ | 10′ |
| San Marco Drive | West 85′ East 85′ | West 8ft+ East 6ft+ | 10′ |
| Coral Way | West 85′ East 90′ | West 6ft+ East 7ft+ | 10′ |
| Royal Plaza Drive | West 85′ East 90‐180′ | West 7ft+ East 7ft+ | 10′ |
| Isles of Palms | West 90‐180′ East 85′ | West 7ft+ East 6ft+ | 10′ |
| S Gordon Road | West 150′ East 300′ | West 5ft+ East 5ft+ | 5′ |
| Hendricks Isle* | West 300′ East 160′ | West 5ft+ East 8ft+ | HOA |
| Isles of Venice* | West 160′ E 110′ | West 8ft+ East 8ft+ | HOA |
| Fiesta Way | West 110′ E 110′ | West 8ft+ East 10ft+ | 10′ |
| Nurmi Drive | West 110′ E 110′ | West 10ft+ E 9ft+ | 10′ |
| Royal Palm Drive | West 110′ E 110′ | West 9ft+ E 9ft+ | 10′ |
Las Olas Isles is Fort Lauderdale’s most iconic waterfront neighborhood, known for its deepwater canals that give nearly every home direct ocean access: no fixed bridges, no hassle. Blending the yachting lifestyle with a walkable location to Las Olas Boulevard’s dining, shopping, and nightlife. The neighborhood feels like a tropical oasis, yet you’re right in the heart of the city, making it a perfect mix of city, sea, and suburbs.
** Hendricks Isle and Isle of Venice
Hendricks Isle and Isle of Venice is multifamily zoning, typically with stern-to dockage. Lengths and beams vary from building to building. Inquire for more details.
Seven Isles
NEIGHBORHOOD SETBACKS
| Street | Canal Width | Canal Depth | Set Backs | Fixed Bridge? |
| Seven Isles Drive | West 100′ | West 9ft | 10′ | no |
| Delmar Place | South 100′ North 90′ | South 5ft+ North 6ft+ | 10′ | no |
| Castilla Place | South 90′ North 90′ | South 6ft+ North 5ft+ | 10′ | no |
| Pelican Drive | South 90′ North 100′ | South 5ft+ North 5ft+ | 10′ | no |
| Sea Island Drive | South 100′ North 100′ | South 5ft+ North 5ft+ | 10′ | no |
| Barcelona Drive | South 100′ North 95′ | South 5ft+ North 5ft+ | 10′ | no |
| Aqua Vista Boulevard | South 95′ North Open | South 6ft+ | 10′ | no |
| Desota Drive | North 100′ | North 7ft+ | 10′ | no |
Seven Isles is a secured waterfront community that stands out for its extra layer of privacy while still being just steps from the energy of Las Olas Beach. What makes it unique compared to nearby neighborhoods is the wide canals and oversized lots, giving many homes more space for larger yachts and outdoor living areas. It has a less traffic and more residential feel than Las Olas Isles, but with the same unbeatable access to the Intracoastal and downtown—making it especially appealing to serious boaters who also value a bit more seclusion.
Idlewyld and Riviera Isles
NEIGHBORHOOD SETBACKS
| Street | Canal Width | Canal Depth | Set Backs |
| Solar Plaza Drive | West 90-180′ East 100′ | West 7ft+ East 7ft+ | 5′ |
| Flamingo Drive | West 90-180′ East 90′ | West 7ft+ East 4ft+ | 5′ |
| Solar Isle Drive | West 100′ East 85′ | W 9ft+ East 9ft+ | 5′ |
| Riviera Isles Drive | W 85′ East 100′ | West 9ft+ East 9ft+ | 5′ |
| Poinciana Drive | West 110′ | West 9ft+ | 5′ |
| Idlewyld Drive | East Open | East 10ft+ | 5′ |
| Sunset Drive | South 200′- Open West 230′- Open | South 3ft+ West 4ft+ | HOA |
Flanked by Las Olas Boulevard, the Intracoastal, and Sunset Lake, Idlewyld and the Riviera Isles feels like a quiet island in downtown Fort Lauderdale. Prized for the blend of luxury and laid-back character. Unlike some of the larger communities nearby, the neighborhood feels intimate and welcoming while still offering deepwater dockage and stunning views of Bahia Mar and the intracoastal. Setbacks on the homes here are 5′ and condos along Sunset Lake have varying sizes of dockage.
Victoria Park
NEIGHBORHOOD SETBACKS
| Street | Canal Width | Canal Depth | Set Backs |
| NE 20th Avenue | East 280′ | East 10ft+ | 5′ |
| S Victoria Park Road | East 150′ West 130′ | East 4ft+ West 4ft+ | 5′ |
| North Gordon Road | East 140′ West 130′ | East 5ft+ West 5ft+ | 5′ |
| Victoria Terrace | East 100′ | East 4ft+ | 5′ |
Victoria Park is a beloved neighborhood in Fort Lauderdale for its mix of historic charm, modern homes, and mature tree-lined streets. Known for its parks, including Holiday Park, and walkability, all while being just minutes from downtown, Las Olas, and the beach. Limited waterfront streets make this a unique community for boaters.
Expert Tip: Although setbacks here are 5′, we recommend doing a verification on the draft when deciding as the canal depths here can become shallow.
Sunrise Key
NEIGHBORHOOD SETBACKS
| Street | Canal Width | Canal Depth | Set backs |
| Sunrise Key Boulevard | South 290′ North 110′ | South 9ft+ North 10ft+ | 10′ |
| 1st Key Drive | North 120′ East 120′ | North 20ft+ East 20ft+ | 10′ |
| 2nd Key Drive | West 100′ East 94′ | West 20ft+ East 20ft+ | 10′ |
| 3rd Key Drive | West 94′ East 100′ | West 20ft+ East 20ft+ | 10′ |
| 4th Key Drive | West 100′ East 97′ | West 20ft+ East 20ft+ | 10′ |
| 5th Key Drive | West 97′ East 300′-open | West 20ft+ East 20ft+ | 10′ |
Sunrise Key is a small, exclusive gated island neighborhood inside Victoria Park that feels tucked away, yet it’s only minutes from downtown Fort Lauderdale and the beach. The Key has a limited number of homes, all with waterfront access, creating a quiet and intimate vibe compared to larger nearby communities. Bordering the Middle River, the Intracoastal, and Rio Barcelona, this offers some of the city’s best boating right at your doorstep.
Sunrise Intracoastal
NEIGHBORHOOD SETBACKS
| Street | Canal Width | Canal Depth | Set backs |
| Middle River Drive | West 283′- Open South 310′- Open | 10’+ | 10′ |
| Intracoastal Drive | East – Open | 10’+ | 10′ |
Hidden gem in Fort Lauderdale, Sunrise Intracoastal offers a gated suburban lifestyle right in the middle of everything. Tucked between the Intracoastal Waterway, the Middle River, and the Galleria Mall, you’re just steps from the cities best nature spots like Birch State Park and the Bonnet house, dining, shopping, and the beach while still enjoying quiet, secure streets. Setbacks are 10′ but with most homes being on large lots and even some having stern to dockage for some vessels, it is a yacht haven.
Coral Ridge
NEIGHBORHOOD SETBACKS
| Street | Canal Width | Fixed Bridge? | Set Backs |
| Seminole Drive | West 90′ East open | ||
| Bayview Drive | East 100′ – Open | 10′ | |
| Middle River Dr | Open – 110′ | YES | 10′ |
| NE 12th Street | South 90′ North Open | 10′ | |
| NE 14th Street | South 94′- 234′ North 120′ | 10′ | |
| NE 15th Street | South 120′ North 120 | 10′ | |
| NE 16th Street | South 120′ North 120 | 10′ | |
| NE 17th Street | South 120′ North 115′ | 10′ | |
| NE 18th Street | South 115′ | 10′ | |
| Intracoastal Drive | East Open | 10′ | |
| NE 24th Street | North 130′ | 10′ | |
| NE 24th Court | South 130′ North 110′ | 10′ | |
| NE 24th Place | South 110′ North 110′ | 10′ | |
| Fryer Point | YES | 10′ | |
| NE 25th Street | South 110′ North 100′ | 10′ | |
| NE 25th Court | South 100′ North 100′ | 10′ | |
| NE 25th Place | South 110′ | YES | 10′ |
| NE 26th Street | South 100′ | 10′ | |
| NE 26th Court | North 105′ | 10′ | |
| NE 26th Place | South 105′ North 110′ | 10′ | |
| NE 27th Street | South 110′ North 110′ | 10′ | |
| NE 28th Street | South 110′ North 110′ | 10′ | |
| NE 29th Street | South 110′ North 110′ | 10′ | |
| NE 30th Ave | East – Open | 10′ | |
| NE 30th Street | South 110′ | 10′ | |
| NE 32nd Street | North 110′ | 10′ | |
| NE 33rd Court | South 110′ North 110′ | 10′ | |
| NE 35th Street | South 110′ North 110′ | 10′ | |
| NE 35th Court | South 110′ North 110′ | 10′ | |
| NE 36th Street | South 110′ North 110′ | 10′ | |
| NE 37th Street | South 110′ North 110′ | 10′ | |
| NE 37th Court | South 110′ North 195′ | 10′ | |
| NE 38th Street | South 195′ North 80′ | 5′ | |
| NE 39th Street | South 80′ North 80′ | 5′ | |
| NE 40th Street | South 80′ North 80′ | 5′ | |
| NE 40th Court | South 80′ North 80′ | 5′ | |
| NE 41st Street | South 80′ North 80′ | 5′ | |
| NE 42nd Street | South 80′ North 80′ | 5′ | |
| NE 43rd Street | South 80′ North 80′ | 5′ | |
| NE 44th Street | South 80′ North 80′ | 5′ | |
| NE 45th Street | South 80′ North 80′ | 5′ | |
| NE 46th Street | South 80′ North 80′ | 5′ | |
| NE 47th Street | South 80′ North 80′ | 5′ | |
| NE 47th Court | South 80′ North 80′ | 5′ | |
| NE 48th Street | South 80′ North 80′ | 5′ | |
| NE 49th Street | South 80′ | 5′ | |
| NE 51st Street | North 80′ | West of Bayview, YES | 5′ |
One of Fort Lauderdale’s most sought-after neighborhoods, Coral Ridge is known for its spacious homes, wide canals, and easy access to both the Intracoastal and the beach. Did we mention it’s also home to the only east-side golf course, Coral Ridge Country Club, and a neighborhood private Yacht Club. With the highest number of canals and waterfront homes, this is one of the most popular destinations for boaters and golfers. Setbacks in the community vary, but there is never a shortage of options available making it an easy neighborhood to shop.
Dolphin Isles
NEIGHBORHOOD SETBACKS
| Street | Canal Width | Canal Depth | Set Backs |
| NE 19th Street | North 200′ | North 4ft | 5′ |
| NE 20th Court | South 200′ North 150′ | South 4ft+ North 4ft+ | 5′ |
| NE 21st Street | South 150′ North 200′ | South 4ft+ North 6ft+ | 5′ |
| NE 22nd Street | South 100′ North 160′ | South 6ft+ North 4ft+ | 5′ |
| NE 23rd Court | South 160′ North 180′ | 5′ | |
| NE 25th Street | South 180′ North 110′ | South 9ft+ North | 5′ |
| NE 26th Street | South 110′ North 110′ | South Open North | 10′ |
| NE 31st Ave | East Open | 5′ | |
| NE 32nd Ave | East Open | 5′ |
Dolphin Isles, Fort Lauderdale is laid back beachside communities. Ultra wide, short canals, private access to Birch State Park, and just across the street from the beach make this a nature lover’s destination. Access to some of the cities most sought after waterfront dining seats, and surrounded by the top luxury communities like the Auberge Residences and Lauderdale Beach. Setbacks in this community are low and canals are wide, allowing for large boats.
Bermuda Riviera
NEIGHBORHOOD SETBACKS
| Street | Canal Width | Canal Depth | Set Backs |
| NE 37th Street | South 85′ North 95′ | South 5ft+ North 5ft | 10′ |
| NE 38th Street | South 95′ North 95′ | South 5ft+ North 6ft+ | 10′ |
| NE 39th Street | South 95′ North 95′ | South 6ft+ North 6ft+ | 10′ |
| NE 40th Street | South 95′ North 110′ East Open | South 6ft+ North 6ft+ | 10′ |
| NE 40th Court | South 110′ North 110′ | South 6ft+ North 7ft+ | 10′ |
| NE 34th Avenue | East 100′ | East 5ft+ | 10′ |
| Fort Royal Isle | South 110′ North 110′ | South 9ft+ North 8ft+ | 5′ |
| Castle Harbor Isle | South 110′ North 110′ | South 8ft+ North 8ft+ | 5′ |
| NE 42nd Court | South 110′ | South 8ft+ | 5′ |
Bermuda Riviera is one Fort Lauderdale’s only gated communities on the barrier island. Offering an ideal lifestyle, quiet cul-de-sacs, short walk to the Galt Mile with shops, the beach, and houses of worship. Home to arguable the best Greek Restaurant in town.
Lauderdale-by-the-Sea
NEIGHBORHOOD SETBACKS
| Street | Canal Width | Canal Depth | Set Backs |
| Codrington Drive | North 90′ | 5′ | |
| Imperial Lane | South 90′ | 5′ | |
| Tropic Drive | 100 | 5′ | |
| South Tradewinds | 100 | 5′ | |
| East Tradewinds | 90 | 5′ | |
| West Tradewinds | Open | 5′ | |
| Coral Reef Drive | 5′ | ||
| Waters Edge | 5′ | ||
| Ocean Mist Drive | 5′ | ||
| Blue Water Terrace | 5′ | ||
| Tropic Isle | 5′ | ||
| Sunset Lane | 5′ | ||
| W Terra Mar Drive | South West – Open | 5′ | |
| E Terra Mar Drive | 5′ |
Lauderdale-by-the-Sea, this little beach town is nestled between Fort Lauderdale and Pompano Beach. Known for the small village atmosphere, restaurants on the sand, and a laid back attitude. Previously a town that could’ve inspired Jimmy Buffet’s “Margaritaville”, has now turned into a luxury hub, with modern waterfront townhomes, beautiful homes, and resort style beach condos.
Bay Colony
NEIGHBORHOOD SETBACKS
| Street | Canal Width | Canal Depth | Set Backs |
| North Compass Drive | 90′ – OPEN | 10′ | |
| Bay Colony Drive | 90′- OPEN | 10′ | |
| Compass Isle | 90′-140′ | 10′ | |
| Compass Lane | 90′-140′ | 10′ | |
| Bay Colony Lane | ~100′ | 10′ | |
| Compass Road | 90-140′ | 10′ | |
| South Compass Drive | 90′ | 10′ | |
| Compass Point | 90′ | 10′ | |
| Bay Colony Point | 90′ | 10′ |
The Northern-most neighborhood in Fort Lauderdale with direct intracoastal access. A top-tier guard gated waterfront community, offering 24-hour security, including a patrol boat, deep canals with no fixed bridges, and sprawling estate homes perfect for yacht owners. Its exclusivity and lifestyle have drawn high-profile residents, including soccer legend Lionel Messi and entrepreneur Patrick Bet-David, adding to the neighborhood’s reputation as one of the city’s most coveted addresses. Known for it’s close proximity to beaches, Hillsboro Inlet, The Boca Resort, Pine Crest School, recently ranked the #1 private school in the USA according to the Jay Matthews Challenge Index.
Expert Tip: Some lots in the community have land on the canals both behind their homes and across the street, giving them double dockage, reach out to us for details.
The Landings
NEIGHBORHOOD SETBACKS
| Street | Canal Width | Canal Depth | Set Backs | Fixed Bridge? |
| Bayview Drive | E 90 | 5′ | West, YES | |
| NE 31st Avenue | W 90 E 90 | 5′ | No | |
| NE 55th Court | S 90 N open | 5′ | No | |
| NE 32nd Avenue | W 90 E 90 | 5′ | No | |
| NE 33rd Avenue | W 90 E Open | 5′ | No | |
| NE 56th Court | S 90 N 90 | 5′ | West of Bayview, Yes | |
| NE 57th Street | S 90 N 90 | 5′ | West of Bayview, Yes | |
| NE 57th Court | S 90 N 100 | 5′ | West of Bayview, Yes | |
| NE 58th Street | S 100 N 100 | 5′ | West of Bayview, Yes | |
| NE 59th Street | S 100 N 100 | 5′ | West of Bayview, Yes |
Located in Northeast Fort Lauderdale, Between Bay Colony and Coral Ridge, where every home sits on a canal with private dockage and No HOA. Direct ocean access with no fixed bridges east of Bayview Drive, make it a boater’s dream. It’s also known for its wide, winding quiet streets, well-kept landscaping, and mix of classic ranch homes with modern estates; all just minutes from the Lauderdale-by-the-Sea beach.
Expert Tip: The homes west of Bayview Drive do have fixed bridge(s) access, most residents report that you’ll be maxed out on the beam before the height, not including tuna towers.

